Loading dashboard…
12 CVEs tracked · 4 exploited in wild
| CVE ID | Description | CVSS | EPSS | Exploited | Assets | Patch |
|---|---|---|---|---|---|---|
CRITICALCVE-DEMO-0001 | Desktop security bypass — remote code execution | 9.8 | 94% | YES | 47 | Pending |
CRITICALCVE-DEMO-0002 | TLS library heap buffer overflow in handshake | 9.1 | 82% | YES | 128 | Patched |
HIGHCVE-DEMO-0003 | Linux kernel privilege escalation via async I/O | 8.4 | 67% | — | 64 | Patched |
HIGHCVE-DEMO-0004 | Web server request smuggling | 7.5 | 45% | — | 12 | Pending |
HIGHCVE-DEMO-0005 | Database authenticated SQL injection | 7.2 | 38% | — | 8 | Patched |
CRITICALCVE-DEMO-0006 | Container runtime escape vulnerability | 8.8 | 71% | YES | 34 | No Patch |
MEDIUMCVE-DEMO-0007 | Reverse proxy HTTP/2 rapid reset denial of service | 6.5 | 29% | — | 22 | Patched |
MEDIUMCVE-DEMO-0008 | In-memory store sandbox escape | 6.8 | 22% | — | 5 | Patched |
HIGHCVE-DEMO-0009 | Container orchestrator API RBAC bypass | 8.1 | 58% | — | 3 | Pending |
MEDIUMCVE-DEMO-0010 | JS runtime path traversal in filesystem module | 5.3 | 12% | — | 19 | Patched |
CRITICALCVE-DEMO-0011 | Hypervisor heap overflow — guest to host escape | 9.3 | 88% | YES | 6 | Pending |
LOWCVE-DEMO-0012 | Browser JS engine type confusion — sandbox escape | 4.3 | 8% | — | 310 | Patched |
Desktop security bypass — remote code execution
TLS library heap buffer overflow in handshake
Linux kernel privilege escalation via async I/O
Web server request smuggling
Database authenticated SQL injection
Container runtime escape vulnerability
Reverse proxy HTTP/2 rapid reset denial of service
In-memory store sandbox escape
Container orchestrator API RBAC bypass
JS runtime path traversal in filesystem module
Hypervisor heap overflow — guest to host escape
Browser JS engine type confusion — sandbox escape